League
World Cup - Qualification South America Team Stats
Current World Cup - Qualification South America 2026/27 table plus player leaders — scorers, assists, goal contributions and cards.

Statistics · 2026/27
Current season only — values stay at 0 until matches are played.
Results / table
Top scorers
Goals
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | L. Messi | Argentina | 8 |
| 2 | L. Díaz | Colombia | 7 |
| 3 | M. Terceros | Bolivia | 7 |
| 4 | E. Valencia | Ecuador | 6 |
| 5 | S. Rondón | Venezuela | 6 |
| 6 | D. Núñez | Uruguay | 5 |
| 7 | Raphinha | Brazil | 5 |
| 8 | A. Sanabria | Paraguay | 4 |
| 9 | J. Álvarez | Argentina | 4 |
| 10 | L. Suárez | Colombia | 4 |
| 11 | Lautaro Martínez | Argentina | 4 |
| 12 | E. Vargas | Chile | 3 |
| 13 | J. Enciso | Paraguay | 3 |
| 14 | J. Rodríguez | Colombia | 3 |
| 15 | N. Otamendi | Argentina | 3 |
| 16 | N. de la Cruz | Uruguay | 3 |
| 17 | R. Aguirre | Uruguay | 3 |
| 18 | Rodrygo | Brazil | 3 |
| 19 | T. Almada | Argentina | 3 |
| 20 | E. Fernández | Argentina | 2 |
Top assists
Assists
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | J. Rodríguez | Colombia | 7 |
| 2 | M. Araújo | Uruguay | 4 |
| 3 | Y. Soteldo | Venezuela | 4 |
| 4 | E. Fernández | Argentina | 3 |
| 5 | E. Palacios | Argentina | 3 |
| 6 | J. Álvarez | Argentina | 3 |
| 7 | L. Díaz | Colombia | 3 |
| 8 | L. Messi | Argentina | 3 |
| 9 | N. de la Cruz | Uruguay | 3 |
| 10 | Neymar | Brazil | 3 |
| 11 | R. Fernández | Bolivia | 3 |
| 12 | Bruno Guimarães | Brazil | 2 |
| 13 | D. Núñez | Uruguay | 2 |
| 14 | E. Valencia | Ecuador | 2 |
| 15 | J. Quintero | Colombia | 2 |
| 16 | J. Savarino | Venezuela | 2 |
| 17 | Luiz Henrique | Brazil | 2 |
| 18 | N. González | Argentina | 2 |
| 19 | Raphinha | Brazil | 2 |
| 20 | T. Almada | Argentina | 2 |
Best goal + assist
G+A
| # | Player | Team | G+A |
|---|---|---|---|
| 1 | L. Messi | Argentina | 11 (8+3) |
| 2 | L. Díaz | Colombia | 10 (7+3) |
| 3 | J. Rodríguez | Colombia | 10 (3+7) |
| 4 | E. Valencia | Ecuador | 8 (6+2) |
| 5 | M. Terceros | Bolivia | 7 |
| 6 | S. Rondón | Venezuela | 7 (6+1) |
| 7 | D. Núñez | Uruguay | 7 (5+2) |
| 8 | Raphinha | Brazil | 7 (5+2) |
| 9 | J. Álvarez | Argentina | 7 (4+3) |
| 10 | N. de la Cruz | Uruguay | 6 (3+3) |
| 11 | A. Sanabria | Paraguay | 5 (4+1) |
| 12 | Lautaro Martínez | Argentina | 5 (4+1) |
| 13 | T. Almada | Argentina | 5 (3+2) |
| 14 | E. Fernández | Argentina | 5 (2+3) |
| 15 | Neymar | Brazil | 5 (2+3) |
| 16 | Y. Soteldo | Venezuela | 5 (1+4) |
| 17 | L. Suárez | Colombia | 4 |
| 18 | E. Vargas | Chile | 4 (3+1) |
| 19 | J. Enciso | Paraguay | 4 (3+1) |
| 20 | R. Aguirre | Uruguay | 4 (3+1) |
Yellow cards
YC
| # | Player | Team | YC |
|---|---|---|---|
| 1 | J. Martínez | Venezuela | 6 |
| 2 | N. Nández | Uruguay | 6 |
| 3 | C. Cásseres | Venezuela | 5 |
| 4 | E. Pulgar | Chile | 5 |
| 5 | J. Durán | Colombia | 5 |
| 6 | M. López | Peru | 5 |
| 7 | M. Ugarte | Uruguay | 5 |
| 8 | A. Cubas | Paraguay | 4 |
| 9 | Bruno Guimarães | Brazil | 4 |
| 10 | F. Loyola | Chile | 4 |
| 11 | J. Alonso | Paraguay | 4 |
| 12 | M. Caicedo | Ecuador | 4 |
| 13 | M. Olivera | Uruguay | 4 |
| 14 | Raphinha | Brazil | 4 |
| 15 | W. Cartagena | Peru | 4 |
| 16 | G. Villamíl | Bolivia | 3 |
| 17 | J. Arias | Colombia | 3 |
| 18 | L. Advíncula | Peru | 3 |
| 19 | M. Núñez | Chile | 3 |
| 20 | N. Tagliafico | Argentina | 3 |
Red cards
RC
| # | Player | Team | RC |
|---|---|---|---|
| 1 | A. González | Venezuela | 1 |
| 2 | D. Gómez | Paraguay | 1 |
| 3 | E. Fernández | Argentina | 1 |
| 4 | F. Sierralta | Chile | 1 |
| 5 | H. Cuellar | Bolivia | 1 |
| 6 | Joelinton | Brazil | 1 |
| 7 | L. Chávez | Bolivia | 1 |
| 8 | N. González | Argentina | 1 |
| 9 | N. Otamendi | Argentina | 1 |
| 10 | P. Hincapié | Ecuador | 1 |
| 11 | R. Fernández | Bolivia | 1 |
| 12 | R. Rojas | Paraguay | 1 |
| 13 | V. Méndez | Chile | 1 |
| 14 | A. Franco | Ecuador | 0 |
| 15 | C. Vargas | Colombia | 0 |
| 16 | J. Martínez | Venezuela | 0 |
| 17 | L. Advíncula | Peru | 0 |
| 18 | M. Caicedo | Ecuador | 0 |
| 19 | M. Núñez | Chile | 0 |
| 20 | N. Nández | Uruguay | 0 |




































































