

Mauro#1
FC Santa Coloma·UEFA Youth League·Goalkeeper
€150kMarket value
Club matchesFC Santa Coloma
Transfers8
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 29/08/2025 | 25/26 | AC Escaldes | FC Santa Coloma | free transfer | €200k |
| 01/01/2024 | 23/24 | CF Amèrica | AC Escaldes | free transfer | €50k |
| 01/07/2023 | 23/24 | Penya Encarnada | CF Amèrica | free transfer | €10k |
| 13/01/2023 | 22/23 | Montañesa | Penya Encarnada | free transfer | - |
| 01/07/2022 | 22/23 | Granollers | Montañesa | free transfer | - |
| 01/01/2022 | 21/22 | Sant Andreu | Granollers | free transfer | - |
| 01/07/2021 | 21/22 | Badalona U19 | Sant Andreu | free transfer | - |
| 01/07/2019 | 19/20 | Sant Ildefons | Badalona U19 | free transfer | - |
Market value
€150k Current€250k Highest · 03/12/202408/06/2026 Last change
24.05.202308.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 24/05/2023 | 20 | Penya Encarnada d'Andorra | €10k |
| 15/12/2023 | 21 | CF Atlètic Amèrica | €50k |
| 11/06/2024 | 21 | Atlètic Club d'Escaldes | €50k |
| 03/12/2024 | 22 | Atlètic Club d'Escaldes | €250k |
| 05/06/2025 | 22 | Atlètic Club d'Escaldes | €200k |
| 14/11/2025 | 23 | FC Santa Coloma | €50k |
| 08/06/2026 | 23 | FC Santa Coloma | €150k |
Teammatessame club
Adrià ArjonaMidfield - Attacking Midfield30age€225kvalueAAlejandro GómezAttack - Left Winger23age€300kvalue
Andy VillarAttack - Left Winger24age€150kvalue
David AndradeDefender - Left-Back33age€175kvalue
David RodríguezDefender - Left-Back27age€100kvalueDDiego MendesGoalkeeper21age€10kvalueGGerard CerdeiraMidfield19age€10kvalueGGorka San NicolásGoalkeeper25age€50kvalue
Sporting Escaldes
Penya Encarnada
Carroi
Montañesa
Sant Andreu
Badalona U19
CF Atlètic Amèrica
Atlètic Club d'Escaldes