League
African Nations Championship Team Stats
Current African Nations Championship 2024/25 table plus player leaders — scorers, assists, goal contributions and cards.

Statistics · 2024/25
Current season only — values stay at 0 until matches are played.
Results / table
Top scorers
Goals
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | S. Bayazid | Algeria | 3 |
| 2 | A. Belhocini | Algeria | 1 |
| 3 | A. Ghezala | Algeria | 1 |
| 4 | A. Meziane | Algeria | 1 |
| 5 | A. Yusuf | Nigeria | 1 |
| 6 | I. Riahi | Morocco | 1 |
| 7 | P. Malo | Burkina Faso | 1 |
| 8 | S. Alimi | Nigeria | 1 |
| 9 | A. Alilet | Algeria | 0 |
| 10 | A. Mahious | Algeria | 0 |
| 11 | Anderson Cruz | Angola | 0 |
| 12 | B. Boukerchaoui | Algeria | 0 |
| 13 | E. Tetah | Mauritania | 0 |
| 14 | L. Akhrib | Algeria | 0 |
| 15 | M. Merbah | Algeria | 0 |
| 16 | M. Merghem | Algeria | 0 |
| 17 | N. Khacef | Algeria | 0 |
| 18 | R. Halaïmia | Algeria | 0 |
| 19 | Z. Bouhalfaya | Algeria | 0 |
| 20 | Z. Draoui | Algeria | 0 |
Top assists
Assists
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | A. Meziane | Algeria | 2 |
| 2 | I. Riahi | Morocco | 2 |
| 3 | Y. Mehri | Morocco | 2 |
| 4 | M. Merbah | Algeria | 1 |
| 5 | N. Khacef | Algeria | 1 |
| 6 | S. Alimi | Nigeria | 1 |
| 7 | Y. Belammari | Morocco | 1 |
| 8 | A. Alilet | Algeria | 0 |
| 9 | A. Assal | Morocco | 0 |
| 10 | A. Belhocini | Algeria | 0 |
| 11 | A. Ghezala | Algeria | 0 |
| 12 | A. Mahious | Algeria | 0 |
| 13 | A. Yusuf | Nigeria | 0 |
| 14 | B. Boukerchaoui | Algeria | 0 |
| 15 | M. Merghem | Algeria | 0 |
| 16 | P. Malo | Burkina Faso | 0 |
| 17 | R. Halaïmia | Algeria | 0 |
| 18 | S. Bayazid | Algeria | 0 |
| 19 | Z. Bouhalfaya | Algeria | 0 |
| 20 | Z. Draoui | Algeria | 0 |
Best goal + assist
G+A
| # | Player | Team | G+A |
|---|---|---|---|
| 1 | S. Bayazid | Algeria | 3 |
| 2 | A. Meziane | Algeria | 3 (1+2) |
| 3 | I. Riahi | Morocco | 3 (1+2) |
| 4 | S. Alimi | Nigeria | 2 (1+1) |
| 5 | Y. Mehri | Morocco | 2 |
| 6 | A. Belhocini | Algeria | 1 |
| 7 | A. Ghezala | Algeria | 1 |
| 8 | A. Yusuf | Nigeria | 1 |
| 9 | P. Malo | Burkina Faso | 1 |
| 10 | M. Merbah | Algeria | 1 |
| 11 | N. Khacef | Algeria | 1 |
| 12 | Y. Belammari | Morocco | 1 |
| 13 | A. Alilet | Algeria | 0 |
| 14 | A. Assal | Morocco | 0 |
| 15 | A. Mahious | Algeria | 0 |
| 16 | Anderson Cruz | Angola | 0 |
| 17 | B. Boukerchaoui | Algeria | 0 |
| 18 | E. Tetah | Mauritania | 0 |
| 19 | L. Akhrib | Algeria | 0 |
| 20 | M. Merghem | Algeria | 0 |
Yellow cards
YC
| # | Player | Team | YC |
|---|---|---|---|
| 1 | A. Khairi | Morocco | 3 |
| 2 | I. Riahi | Morocco | 2 |
| 3 | A. Assal | Morocco | 1 |
| 4 | A. Ghezala | Algeria | 1 |
| 5 | A. Yusuf | Nigeria | 1 |
| 6 | B. Boukerchaoui | Algeria | 1 |
| 7 | M. Boudjemaa | Algeria | 1 |
| 8 | M. Merghem | Algeria | 1 |
| 9 | N. Khacef | Algeria | 1 |
| 10 | P. Malo | Burkina Faso | 1 |
| 11 | S. Bayazid | Algeria | 1 |
| 12 | Y. Mehri | Morocco | 1 |
| 13 | Z. Draoui | Algeria | 1 |
| 14 | A. Alilet | Algeria | 0 |
| 15 | A. Belhocini | Algeria | 0 |
| 16 | A. Mahious | Algeria | 0 |
| 17 | A. Meziane | Algeria | 0 |
| 18 | M. Merbah | Algeria | 0 |
| 19 | R. Halaïmia | Algeria | 0 |
| 20 | Z. Bouhalfaya | Algeria | 0 |
Red cards
RC
| # | Player | Team | RC |
|---|---|---|---|
| 1 | A. Alilet | Algeria | 0 |
| 2 | A. Assal | Morocco | 0 |
| 3 | A. Belhocini | Algeria | 0 |
| 4 | A. Ghezala | Algeria | 0 |
| 5 | A. Khairi | Morocco | 0 |
| 6 | A. Mahious | Algeria | 0 |
| 7 | A. Meziane | Algeria | 0 |
| 8 | A. Yusuf | Nigeria | 0 |
| 9 | B. Boukerchaoui | Algeria | 0 |
| 10 | I. Riahi | Morocco | 0 |
| 11 | M. Boudjemaa | Algeria | 0 |
| 12 | M. Merbah | Algeria | 0 |
| 13 | M. Merghem | Algeria | 0 |
| 14 | N. Khacef | Algeria | 0 |
| 15 | P. Malo | Burkina Faso | 0 |
| 16 | R. Halaïmia | Algeria | 0 |
| 17 | S. Bayazid | Algeria | 0 |
| 18 | Y. Mehri | Morocco | 0 |
| 19 | Z. Bouhalfaya | Algeria | 0 |
| 20 | Z. Draoui | Algeria | 0 |

































