Algeria
Coupe de la Ligue (Algeria) Team Stats
Current Coupe de la Ligue (Algeria) 2020/21 table plus player leaders — scorers, assists, goal contributions and cards.

Statistics · 2020/21
Current season only — values stay at 0 until matches are played.
Results / table
Standings will appear after the season starts and the next sync.
Top scorers
Goals
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Abdussalam Al Tubal | JS Kabylie | 2 |
| 2 | B. Messaoudi | JS Saoura | 2 |
| 3 | K. Boualia | JS Kabylie | 2 |
| 4 | A. Bouchouareb | NC Magra | 1 |
| 5 | A. Haroun | JS Kabylie | 1 |
| 6 | A. Lahmeri | JS Saoura | 1 |
| 7 | A. Ziouache | NC Magra | 1 |
| 8 | Akrem Demane | NC Magra | 1 |
| 9 | B. Hamidi | JS Saoura | 1 |
| 10 | C. Lakehal | WA Tlemcen | 1 |
| 11 | H. Ghacha | ES Setif | 1 |
| 12 | I. Belkacemi | USM Alger | 1 |
| 13 | K. Opoku | USM Alger | 1 |
| 14 | M. Beneddine | USM Alger | 1 |
| 15 | M. Bourahla | NC Magra | 1 |
| 16 | N. Korichi | NC Magra | 1 |
| 17 | R. Hamroune | JS Kabylie | 1 |
| 18 | Z. Naidji | USM Alger | 1 |
| 19 | M. Raiah | JS Kabylie | 0 |
| 20 | Rida Bensayah | JS Kabylie | 0 |
Top assists
Assists
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | A. Lahmeri | JS Saoura | 0 |
| 2 | B. Messaoudi | JS Saoura | 0 |
| 3 | C. Lakehal | WA Tlemcen | 0 |
| 4 | H. Ghacha | ES Setif | 0 |
| 5 | I. Belkacemi | USM Alger | 0 |
| 6 | K. Boualia | JS Kabylie | 0 |
| 7 | K. Opoku | USM Alger | 0 |
| 8 | M. Beneddine | USM Alger | 0 |
| 9 | M. Ezzemani | MC Oran | 0 |
| 10 | R. Hamroune | JS Kabylie | 0 |
| 11 | Yasser Belaribi | WA Tlemcen | 0 |
| 12 | Z. Motrani | MC Oran | 0 |
| 13 | Z. Naidji | USM Alger | 0 |
Best goal + assist
G+A
| # | Player | Team | G+A |
|---|---|---|---|
| 1 | Abdussalam Al Tubal | JS Kabylie | 2 |
| 2 | B. Messaoudi | JS Saoura | 2 |
| 3 | K. Boualia | JS Kabylie | 2 |
| 4 | A. Bouchouareb | NC Magra | 1 |
| 5 | A. Haroun | JS Kabylie | 1 |
| 6 | A. Lahmeri | JS Saoura | 1 |
| 7 | A. Ziouache | NC Magra | 1 |
| 8 | Akrem Demane | NC Magra | 1 |
| 9 | B. Hamidi | JS Saoura | 1 |
| 10 | C. Lakehal | WA Tlemcen | 1 |
| 11 | H. Ghacha | ES Setif | 1 |
| 12 | I. Belkacemi | USM Alger | 1 |
| 13 | K. Opoku | USM Alger | 1 |
| 14 | M. Beneddine | USM Alger | 1 |
| 15 | M. Bourahla | NC Magra | 1 |
| 16 | N. Korichi | NC Magra | 1 |
| 17 | R. Hamroune | JS Kabylie | 1 |
| 18 | Z. Naidji | USM Alger | 1 |
| 19 | M. Ezzemani | MC Oran | 0 |
| 20 | M. Raiah | JS Kabylie | 0 |
Yellow cards
YC
| # | Player | Team | YC |
|---|---|---|---|
| 1 | M. Bourahla | NC Magra | 2 |
| 2 | T. Ben Khelifa | USM Alger | 2 |
| 3 | Z. Belaïd | USM Alger | 2 |
| 4 | A. Attou | WA Tlemcen | 1 |
| 5 | A. Bouchouareb | NC Magra | 1 |
| 6 | A. Driss | NC Magra | 1 |
| 7 | A. Ladjabi | Olympique Medea | 1 |
| 8 | Abdussalam Al Tubal | JS Kabylie | 1 |
| 9 | B. Souyad | JS Kabylie | 1 |
| 10 | B. Tizi Bouali | JS Kabylie | 1 |
| 11 | C. Siam | MC Oran | 1 |
| 12 | H. Bouguèche | NC Magra | 1 |
| 13 | H. Zaidi | JS Saoura | 1 |
| 14 | M. Aichi | WA Tlemcen | 1 |
| 15 | M. Madani | NC Magra | 1 |
| 16 | T. Cheurfaoui | Olympique Medea | 1 |
| 17 | Y. Messaoudi | WA Tlemcen | 1 |
| 18 | Z. Bouhalfaya | NC Magra | 1 |
| 19 | O. Litim | MC Oran | 0 |
| 20 | Rida Bensayah | JS Kabylie | 0 |
Red cards
RC
| # | Player | Team | RC |
|---|---|---|---|
| 1 | O. Litim | MC Oran | 1 |
| 2 | A. Attou | WA Tlemcen | 0 |
| 3 | A. Bouchouareb | NC Magra | 0 |
| 4 | A. Driss | NC Magra | 0 |
| 5 | A. Ladjabi | Olympique Medea | 0 |
| 6 | Abdussalam Al Tubal | JS Kabylie | 0 |
| 7 | B. Souyad | JS Kabylie | 0 |
| 8 | B. Tizi Bouali | JS Kabylie | 0 |
| 9 | C. Siam | MC Oran | 0 |
| 10 | H. Bouguèche | NC Magra | 0 |
| 11 | H. Zaidi | JS Saoura | 0 |
| 12 | M. Aichi | WA Tlemcen | 0 |
| 13 | M. Bourahla | NC Magra | 0 |
| 14 | M. Madani | NC Magra | 0 |
| 15 | Rida Bensayah | JS Kabylie | 0 |
| 16 | T. Ben Khelifa | USM Alger | 0 |
| 17 | T. Cheurfaoui | Olympique Medea | 0 |
| 18 | Y. Messaoudi | WA Tlemcen | 0 |
| 19 | Z. Belaïd | USM Alger | 0 |
| 20 | Z. Bouhalfaya | NC Magra | 0 |














































