League
CONCACAF League Team Stats
Current CONCACAF League 2022/23 table plus player leaders — scorers, assists, goal contributions and cards.

Statistics · 2022/23
Current season only — values stay at 0 until matches are played.
Results / table
Standings will appear after the season starts and the next sync.
Top scorers
Goals
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | R. Rocca | Real Espana | 6 |
| 2 | A. Díaz | Pacific FC | 3 |
| 3 | A. Suárez | LD Alajuelense | 3 |
| 4 | D. Rodríguez | LD Alajuelense | 3 |
| 5 | E. Rotondi | Municipal | 3 |
| 6 | J. Venegas | LD Alajuelense | 3 |
| 7 | M. Chirinos | CD Olimpia | 3 |
| 8 | A. López | LD Alajuelense | 2 |
| 9 | A. Reyes | Real Espana | 2 |
| 10 | B. Alfaro | LD Alajuelense | 2 |
| 11 | B. Moya | CD Olimpia | 2 |
| 12 | G. González | LD Alajuelense | 2 |
| 13 | J. Bengtson | CD Olimpia | 2 |
| 14 | J. Benguché | CD Olimpia | 2 |
| 15 | J. Heard | Pacific FC | 2 |
| 16 | J. Pinto | CD Olimpia | 2 |
| 17 | R. Zelaya | Alianza | 2 |
| 18 | V. Landázuri | Alianza | 2 |
| 19 | C. Borges | LD Alajuelense | 1 |
| 20 | F. Góndola | LD Alajuelense | 1 |
Top assists
Assists
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | C. Borges | LD Alajuelense | 1 |
| 2 | D. Flores | CS Cartagines | 0 |
| 3 | Diego Sanchez | CS Cartagines | 0 |
| 4 | E. Alvarado | CS Herediano | 0 |
| 5 | E. Hernández | CD Motagua | 0 |
| 6 | J. Bengtson | CD Olimpia | 0 |
| 7 | J. Benguché | CD Olimpia | 0 |
| 8 | Tulio Lopez | Diriangén | 0 |
| 9 | W. Decas | CD Motagua | 0 |
Best goal + assist
G+A
| # | Player | Team | G+A |
|---|---|---|---|
| 1 | R. Rocca | Real Espana | 6 |
| 2 | A. Díaz | Pacific FC | 3 |
| 3 | A. Suárez | LD Alajuelense | 3 |
| 4 | D. Rodríguez | LD Alajuelense | 3 |
| 5 | E. Rotondi | Municipal | 3 |
| 6 | J. Venegas | LD Alajuelense | 3 |
| 7 | M. Chirinos | CD Olimpia | 3 |
| 8 | A. López | LD Alajuelense | 2 |
| 9 | A. Reyes | Real Espana | 2 |
| 10 | B. Alfaro | LD Alajuelense | 2 |
| 11 | B. Moya | CD Olimpia | 2 |
| 12 | G. González | LD Alajuelense | 2 |
| 13 | J. Bengtson | CD Olimpia | 2 |
| 14 | J. Benguché | CD Olimpia | 2 |
| 15 | J. Heard | Pacific FC | 2 |
| 16 | J. Pinto | CD Olimpia | 2 |
| 17 | R. Zelaya | Alianza | 2 |
| 18 | V. Landázuri | Alianza | 2 |
| 19 | C. Borges | LD Alajuelense | 2 (1+1) |
| 20 | E. Hernández | CD Motagua | 1 |
Yellow cards
YC
| # | Player | Team | YC |
|---|---|---|---|
| 1 | D. Myvett | Verdes | 3 |
| 2 | G. Chávez | Real Espana | 3 |
| 3 | J. Bengtson | CD Olimpia | 3 |
| 4 | J. Lacayo | Real Espana | 3 |
| 5 | K. Álvarez | Real Espana | 3 |
| 6 | L. Torres | Diriangén | 3 |
| 7 | A. David | LD Alajuelense | 2 |
| 8 | B. Alfaro | LD Alajuelense | 2 |
| 9 | C. Borges | LD Alajuelense | 2 |
| 10 | C. Mejía | Real Espana | 2 |
| 11 | D. García | Real Espana | 2 |
| 12 | G. Mejía | CD Olimpia | 2 |
| 13 | G. Montes | Real Espana | 2 |
| 14 | H. Peralta | Tauro FC | 2 |
| 15 | J. García | CD Olimpia | 2 |
| 16 | M. Flores | Real Espana | 2 |
| 17 | M. Pereira | CD Motagua | 2 |
| 18 | M. Santos | CD Motagua | 2 |
| 19 | W. Decas | CD Motagua | 2 |
| 20 | Y. López | LD Alajuelense | 2 |
Red cards
RC
| # | Player | Team | RC |
|---|---|---|---|
| 1 | E. Trapp | Verdes | 1 |
| 2 | I. Mancía | Alianza | 1 |
| 3 | J. Bengtson | CD Olimpia | 1 |
| 4 | N. Orellana | Alianza | 1 |
| 5 | A. David | LD Alajuelense | 0 |
| 6 | B. Alfaro | LD Alajuelense | 0 |
| 7 | C. Borges | LD Alajuelense | 0 |
| 8 | C. Mejía | Real Espana | 0 |
| 9 | D. García | Real Espana | 0 |
| 10 | D. Myvett | Verdes | 0 |
| 11 | G. Chávez | Real Espana | 0 |
| 12 | G. Mejía | CD Olimpia | 0 |
| 13 | G. Montes | Real Espana | 0 |
| 14 | J. García | CD Olimpia | 0 |
| 15 | J. Lacayo | Real Espana | 0 |
| 16 | K. Álvarez | Real Espana | 0 |
| 17 | L. Torres | Diriangén | 0 |
| 18 | M. Flores | Real Espana | 0 |
| 19 | M. Pereira | CD Motagua | 0 |
| 20 | S. Ortiz | Águila | 0 |


























































