League
King's Cup Team Stats
Current King's Cup 2025/26 table plus player leaders — scorers, assists, goal contributions and cards.

Statistics · 2025/26
Current season only — values stay at 0 until matches are played.
Results / table
Standings will appear after the season starts and the next sync.
Top scorers
Goals
Top assists
Assists
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | Amir Al Ammari | Iraq | 4 |
| 2 | Kevin Yakob | Iraq | 3 |
| 3 | Ibraheem Bayesh | Iraq | 2 |
| 4 | Youssef Amyn | Iraq | 2 |
| 5 | Aymen Hussein | Iraq | 1 |
| 6 | Chan Shinichi | Hong Kong | 1 |
| 7 | P. Arjvirai | Thailand | 1 |
| 8 | A. Jojo | Hong Kong | 0 |
| 9 | B. Davis | Thailand | 0 |
| 10 | Merchas Doski | Iraq | 0 |
| 11 | Osama Rashid | Iraq | 0 |
| 12 | P. Chamrasamee | Thailand | 0 |
| 13 | P. Sookjitthammakul | Thailand | 0 |
| 14 | R. Merkies | Hong Kong | 0 |
| 15 | S. Anuin | Thailand | 0 |
| 16 | S. Chaided | Thailand | 0 |
| 17 | S. Promsupa | Thailand | 0 |
| 18 | S. Thongsong | Thailand | 0 |
| 19 | T. Poeiphimai | Thailand | 0 |
| 20 | T. Puangchan | Thailand | 0 |
Best goal + assist
G+A
| # | Player | Team | G+A |
|---|---|---|---|
| 1 | Ibraheem Bayesh | Iraq | 7 (5+2) |
| 2 | Youssef Amyn | Iraq | 6 (4+2) |
| 3 | Kevin Yakob | Iraq | 6 (3+3) |
| 4 | Amir Al Ammari | Iraq | 5 (1+4) |
| 5 | B. Davis | Thailand | 2 |
| 6 | R. Merkies | Hong Kong | 2 |
| 7 | Chan Shinichi | Hong Kong | 2 (1+1) |
| 8 | P. Arjvirai | Thailand | 2 (1+1) |
| 9 | M. Farji | Iraq | 1 |
| 10 | M. Madjed | Iraq | 1 |
| 11 | Aymen Hussein | Iraq | 1 |
| 12 | A. Jojo | Hong Kong | 0 |
| 13 | Merchas Doski | Iraq | 0 |
| 14 | Osama Rashid | Iraq | 0 |
| 15 | P. Chamrasamee | Thailand | 0 |
| 16 | P. Sookjitthammakul | Thailand | 0 |
| 17 | S. Anuin | Thailand | 0 |
| 18 | S. Chaided | Thailand | 0 |
| 19 | S. Promsupa | Thailand | 0 |
| 20 | S. Thongsong | Thailand | 0 |
Yellow cards
YC
| # | Player | Team | YC |
|---|---|---|---|
| 1 | Amir Al Ammari | Iraq | 5 |
| 2 | Kevin Yakob | Iraq | 4 |
| 3 | Ibraheem Bayesh | Iraq | 3 |
| 4 | S. Chaided | Thailand | 3 |
| 5 | Vas Núñez | Hong Kong | 3 |
| 6 | Youssef Amyn | Iraq | 3 |
| 7 | N. Mickelson | Thailand | 2 |
| 8 | S. Promsupa | Thailand | 2 |
| 9 | Chan Shinichi | Hong Kong | 1 |
| 10 | Frans Putros | Iraq | 1 |
| 11 | P. Chamrasamee | Thailand | 1 |
| 12 | P. Sookjitthammakul | Thailand | 1 |
| 13 | R. Merkies | Hong Kong | 1 |
| 14 | S. Bureerat | Thailand | 1 |
| 15 | T. Poeiphimai | Thailand | 1 |
| 16 | A. Jojo | Hong Kong | 0 |
| 17 | B. Davis | Thailand | 0 |
| 18 | M. Farji | Iraq | 0 |
| 19 | M. Madjed | Iraq | 0 |
| 20 | S. Anuin | Thailand | 0 |
Red cards
RC
| # | Player | Team | RC |
|---|---|---|---|
| 1 | Kevin Yakob | Iraq | 1 |
| 2 | Vas Núñez | Hong Kong | 1 |
| 3 | A. Jojo | Hong Kong | 0 |
| 4 | Amir Al Ammari | Iraq | 0 |
| 5 | B. Davis | Thailand | 0 |
| 6 | Chan Shinichi | Hong Kong | 0 |
| 7 | Frans Putros | Iraq | 0 |
| 8 | Ibraheem Bayesh | Iraq | 0 |
| 9 | M. Farji | Iraq | 0 |
| 10 | M. Madjed | Iraq | 0 |
| 11 | N. Mickelson | Thailand | 0 |
| 12 | P. Chamrasamee | Thailand | 0 |
| 13 | P. Sookjitthammakul | Thailand | 0 |
| 14 | R. Merkies | Hong Kong | 0 |
| 15 | S. Anuin | Thailand | 0 |
| 16 | S. Bureerat | Thailand | 0 |
| 17 | S. Chaided | Thailand | 0 |
| 18 | S. Promsupa | Thailand | 0 |
| 19 | T. Poeiphimai | Thailand | 0 |
| 20 | Youssef Amyn | Iraq | 0 |




























