League
OFC Nations Cup Team Stats
Current OFC Nations Cup 2024/25 table plus player leaders — scorers, assists, goal contributions and cards.

Statistics · 2024/25
Current season only — values stay at 0 until matches are played.
Results / table
Standings will appear after the season starts and the next sync.
Top scorers
Goals
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | R. Krishna | Fiji | 5 |
| 2 | B. Waine | New Zealand | 4 |
| 3 | K. Barbarouses | New Zealand | 3 |
| 4 | T. Dunn | Fiji | 3 |
| 5 | E. Dogalau | Fiji | 2 |
| 6 | M. Degrumelle | Tahiti | 2 |
| 7 | M. Mata | New Zealand | 2 |
| 8 | N. Begg | Fiji | 2 |
| 9 | S. Hughes | Fiji | 2 |
| 10 | T. Semmy | Papua New Guinea | 2 |
| 11 | B. Old | New Zealand | 1 |
| 12 | C. Howieson | New Zealand | 1 |
| 13 | E. Just | New Zealand | 1 |
| 14 | F. Baravilala | Fiji | 1 |
| 15 | F. Surman | New Zealand | 1 |
| 16 | J. Randall | New Zealand | 1 |
| 17 | L. Salisbury | Samoa | 1 |
| 18 | P. Trainor | Samoa | 1 |
| 19 | S. Cavuilagi | Fiji | 1 |
| 20 | Gabrieli Matanisiga | Fiji | 0 |
Top assists
Assists
0 — no assists yet this season.
Best goal + assist
G+A
| # | Player | Team | G+A |
|---|---|---|---|
| 1 | R. Krishna | Fiji | 5 |
| 2 | B. Waine | New Zealand | 4 |
| 3 | K. Barbarouses | New Zealand | 3 |
| 4 | T. Dunn | Fiji | 3 |
| 5 | E. Dogalau | Fiji | 2 |
| 6 | M. Degrumelle | Tahiti | 2 |
| 7 | M. Mata | New Zealand | 2 |
| 8 | N. Begg | Fiji | 2 |
| 9 | S. Hughes | Fiji | 2 |
| 10 | T. Semmy | Papua New Guinea | 2 |
| 11 | B. Old | New Zealand | 1 |
| 12 | C. Howieson | New Zealand | 1 |
| 13 | E. Just | New Zealand | 1 |
| 14 | F. Baravilala | Fiji | 1 |
| 15 | F. Surman | New Zealand | 1 |
| 16 | J. Randall | New Zealand | 1 |
| 17 | L. Salisbury | Samoa | 1 |
| 18 | P. Trainor | Samoa | 1 |
| 19 | S. Cavuilagi | Fiji | 1 |
| 20 | Gabrieli Matanisiga | Fiji | 0 |
Yellow cards
YC
| # | Player | Team | YC |
|---|---|---|---|
| 1 | Tyler Bindon | New Zealand | 3 |
| 2 | L. Salisbury | Samoa | 2 |
| 3 | A. Rufer | New Zealand | 1 |
| 4 | D. Mariner | Samoa | 1 |
| 5 | E. Dogalau | Fiji | 1 |
| 6 | F. Baravilala | Fiji | 1 |
| 7 | F. Hamilton-Pama | Samoa | 1 |
| 8 | F. Surman | New Zealand | 1 |
| 9 | I. Kumar | Fiji | 1 |
| 10 | J. Orobulu | Solomon Islands | 1 |
| 11 | K. De Groot-Green | Samoa | 1 |
| 12 | L. Gonerau | Fiji | 1 |
| 13 | M. Degrumelle | Tahiti | 1 |
| 14 | M. Raheem | Fiji | 1 |
| 15 | N. Begg | Fiji | 1 |
| 16 | N. Steinmetz | Samoa | 1 |
| 17 | S. Hughes | Fiji | 1 |
| 18 | Shawn Roonui Tinirauarii | Tahiti | 1 |
| 19 | T. Wilson | Samoa | 1 |
| 20 | Timothy Loic Messeck Boulet | Vanuatu | 1 |
Red cards
RC
| # | Player | Team | RC |
|---|---|---|---|
| 1 | A. Rufer | New Zealand | 0 |
| 2 | D. Mariner | Samoa | 0 |
| 3 | E. Dogalau | Fiji | 0 |
| 4 | F. Baravilala | Fiji | 0 |
| 5 | F. Hamilton-Pama | Samoa | 0 |
| 6 | F. Surman | New Zealand | 0 |
| 7 | I. Kumar | Fiji | 0 |
| 8 | J. Orobulu | Solomon Islands | 0 |
| 9 | K. De Groot-Green | Samoa | 0 |
| 10 | L. Gonerau | Fiji | 0 |
| 11 | L. Salisbury | Samoa | 0 |
| 12 | M. Degrumelle | Tahiti | 0 |
| 13 | M. Raheem | Fiji | 0 |
| 14 | N. Begg | Fiji | 0 |
| 15 | N. Steinmetz | Samoa | 0 |
| 16 | S. Hughes | Fiji | 0 |
| 17 | Shawn Roonui Tinirauarii | Tahiti | 0 |
| 18 | T. Wilson | Samoa | 0 |
| 19 | Timothy Loic Messeck Boulet | Vanuatu | 0 |
| 20 | Tyler Bindon | New Zealand | 0 |







































