Match preview
Kickoff time, live score, statistics and 1X2 odds for Albion FC vs Progreso in Primera División on 7 September 2026.
Primera División · Clausura - 5
Kickoff time, live score, statistics and 1X2 odds for Albion FC vs Progreso in Primera División on 7 September 2026.
| Bookmaker | 1 | X | 2 | Bet |
|---|---|---|---|---|
![]() | 1.99 | 3.08 | 3.64 | Place a bet |
| Best odds | 1.99 | 3.08 | 3.64 | |
| Average | 1.99 | 3.08 | 3.64 | |
| Lowest odds | 1.99 | 3.08 | 3.64 |

100% welcome bonus up to 122 EUR
Date and time 7 September 2026 at 21:00
Double chance : Albion FC or draw
Place a bet on this matchAverage rates from the last stored matches for each team.
In the last 6 meetings, Albion FC hold the edge — 3 wins for Albion FC, 2 for Progreso, 1 draws.
Historical P/L if you backed each side on the main markets in their recent matches.
No profit history stored for this side yet.
No profit history stored for this side yet.
In-play and full-time match stats appear after kick-off.
In the last 5 matches Albion FC have 1 wins, 1 draws and 3 losses. BTTS landed in 60% of those games.
In the last 5 matches Progreso have 1 wins, 0 draws and 4 losses. BTTS landed in 20% of those games.
| # | Team | MP | W | D | L | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 15 | 5 | 6 | 41-21 | 20 | 50 | |
| 2 | 27 | 14 | 7 | 6 | 42-26 | 16 | 49 | |
| 3 | 27 | 13 | 10 | 4 | 32-20 | 12 | 49 | |
| 4 | 26 | 14 | 5 | 7 | 44-30 | 14 | 47 | |
| 5 | 27 | 12 | 6 | 9 | 34-33 | 1 | 42 | |
| 6 | 26 | 13 | 2 | 11 | 37-33 | 4 | 41 | |
| 7 | 26 | 10 | 9 | 7 | 35-24 | 11 | 39 | |
| 8 | 26 | 10 | 6 | 10 | 29-32 | -3 | 36 | |
| 9 | 26 | 9 | 7 | 10 | 35-31 | 4 | 34 | |
| 10 | 27 | 8 | 8 | 11 | 28-30 | -2 | 32 | |
| 11 | 26 | 8 | 6 | 12 | 29-35 | -6 | 30 | |
| 12 | 26 | 8 | 6 | 12 | 25-34 | -9 | 30 | |
| 13 | 27 | 8 | 5 | 14 | 19-40 | -21 | 29 | |
| 14 | 26 | 6 | 10 | 10 | 21-29 | -8 | 28 | |
| 15 | 27 | 4 | 12 | 11 | 22-36 | -14 | 24 | |
| 16 | 26 | 5 | 4 | 17 | 19-38 | -19 | 19 | |
| 1 | 63 | 39 | 11 | 13 | 107-55 | 52 | 128 | |
| 2 | 63 | 37 | 12 | 14 | 113-66 | 47 | 120 | |
| 3 | 27 | 14 | 7 | 6 | 42-26 | 16 | 49 | |
| 4 | 63 | 28 | 20 | 15 | 86-61 | 25 | 104 | |
| 5 | 64 | 27 | 21 | 16 | 71-58 | 13 | 102 | |
| 6 | 63 | 27 | 15 | 21 | 98-81 | 17 | 96 | |
| 7 | 63 | 26 | 13 | 24 | 74-74 | 0 | 91 | |
| 8 | 63 | 24 | 17 | 22 | 63-67 | -4 | 89 | |
| 9 | 26 | 10 | 6 | 10 | 29-32 | -3 | 36 | |
| 10 | 63 | 22 | 19 | 22 | 75-73 | 2 | 85 | |
| 11 | 26 | 9 | 7 | 10 | 35-31 | 4 | 34 | |
| 12 | 64 | 20 | 21 | 23 | 69-71 | -2 | 81 | |
| 13 | 64 | 20 | 16 | 28 | 52-82 | -30 | 75 | |
| 14 | 64 | 18 | 19 | 27 | 59-80 | -21 | 73 | |
| 15 | 64 | 14 | 25 | 25 | 63-77 | -14 | 67 | |
| 16 | 63 | 15 | 13 | 35 | 57-98 | -41 | 58 | |
| 1 | 7 | 5 | 1 | 1 | 12-3 | 9 | 16 | |
| 2 | 7 | 3 | 2 | 2 | 7-5 | 2 | 11 | |
| 3 | 7 | 2 | 4 | 1 | 4-3 | 1 | 10 | |
| 4 | 7 | 2 | 3 | 2 | 5-5 | 0 | 9 | |
| 5 | 7 | 2 | 3 | 2 | 4-4 | 0 | 9 | |
| 6 | 7 | 3 | 0 | 4 | 6-10 | -4 | 9 | |
| 7 | 7 | 1 | 3 | 3 | 6-9 | -3 | 6 | |
| 8 | 7 | 1 | 2 | 4 | 5-10 | -5 | 5 | |
| 1 | 7 | 4 | 3 | 0 | 12-4 | 8 | 15 | |
| 2 | 7 | 4 | 1 | 2 | 8-8 | 0 | 13 | |
| 3 | 7 | 3 | 3 | 1 | 12-6 | 6 | 12 | |
| 4 | 7 | 4 | 0 | 3 | 11-11 | 0 | 12 | |
| 5 | 7 | 2 | 2 | 3 | 8-11 | -3 | 8 | |
| 6 | 7 | 1 | 3 | 3 | 6-8 | -2 | 6 | |
| 7 | 7 | 2 | 0 | 5 | 6-11 | -5 | 6 | |
| 8 | 7 | 0 | 4 | 3 | 5-9 | -4 | 4 | |
| 1 | 15 | 9 | 4 | 2 | 23-14 | 9 | 31 | |
| 2 | 15 | 9 | 2 | 4 | 24-16 | 8 | 29 | |
| 3 | 15 | 8 | 4 | 3 | 26-16 | 10 | 28 | |
| 4 | 15 | 8 | 3 | 4 | 23-16 | 7 | 27 | |
| 5 | 15 | 7 | 3 | 5 | 23-22 | 1 | 24 | |
| 6 | 15 | 6 | 5 | 4 | 22-16 | 6 | 23 | |
| 7 | 15 | 7 | 1 | 7 | 26-21 | 5 | 22 | |
| 8 | 15 | 5 | 6 | 4 | 13-11 | 2 | 21 | |
| 9 | 15 | 5 | 5 | 5 | 20-18 | 2 | 20 | |
| 10 | 15 | 6 | 2 | 7 | 16-21 | -5 | 20 | |
| 11 | 15 | 4 | 6 | 5 | 17-21 | -4 | 18 | |
| 12 | 15 | 5 | 2 | 8 | 16-19 | -3 | 17 | |
| 13 | 15 | 5 | 2 | 8 | 14-20 | -6 | 17 | |
| 14 | 15 | 4 | 3 | 8 | 17-22 | -5 | 15 | |
| 15 | 15 | 2 | 4 | 9 | 12-23 | -11 | 10 | |
| 16 | 15 | 2 | 4 | 9 | 8-24 | -16 | 10 | |
| 1 | 4 | 4 | 0 | 0 | 11-3 | 8 | 12 | |
| 2 | 4 | 3 | 1 | 0 | 10-1 | 9 | 10 | |
| 3 | 5 | 3 | 1 | 1 | 5-6 | -1 | 10 | |
| 4 | 5 | 2 | 2 | 1 | 6-4 | 2 | 8 | |
| 5 | 4 | 2 | 2 | 0 | 6-4 | 2 | 8 | |
| 6 | 5 | 2 | 2 | 1 | 5-3 | 2 | 8 | |
| 7 | 4 | 2 | 1 | 1 | 6-2 | 4 | 7 | |
| 8 | 4 | 2 | 1 | 1 | 4-2 | 2 | 7 | |
| 9 | 5 | 2 | 1 | 2 | 6-8 | -2 | 7 | |
| 10 | 4 | 2 | 0 | 2 | 3-4 | -1 | 6 | |
| 11 | 5 | 0 | 4 | 1 | 5-6 | -1 | 4 | |
| 12 | 4 | 1 | 0 | 3 | 1-4 | -3 | 3 | |
| 13 | 4 | 1 | 0 | 3 | 2-6 | -4 | 3 | |
| 14 | 5 | 0 | 2 | 3 | 0-6 | -6 | 2 | |
| 15 | 4 | 0 | 1 | 3 | 2-9 | -7 | 1 | |
| 16 | 4 | 0 | 0 | 4 | 3-7 | -4 | 0 |
No absences listed for this fixture yet.
No absences listed for this fixture yet.
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.